This reference describes the fields common to every binder row under Estimate Setup → Binding Machines, and points to the per-subtype Configure articles for the fields that only apply to one binding method. Guillotine cutting is documented in Cutting machines reference. Sheet-finishing (Fold, Crease, Laminate, Spot Finishing, Folder Gluer) is documented in Finishing machines reference.
Common fields on a binder row
These fields appear on every binder subtype (Saddle Stitch, Perfect Bind, Wire-O, Case Making, Pad Glue).
Field | What it controls | When to change this | What depends on it |
Name | The display name shown on routes and on the Bind line of the price breakdown. | When the shop runs two binders that resolve to similar names. Add brand, model, or floor location so operators can tell them apart. | The Bind line and the route comparison view. |
Tags | The compatibility filter that pairs the binder with upstream presses and substrate groups. | When the shop adds a press stream that needs a dedicated binder, or when retagging an existing binder. | Which binders Estimator considers eligible for a quote. |
Sheet sizes | The press sheet sizes the binder can accept on incoming signatures, populated from your configured substrates. | When the shop adds a substrate size this binder can run. | Eligibility — signatures outside the listed sizes are not routed through this binder. |
Book width and book height (min/max) | The finished book dimension envelope, in millimetres (or inches for imperial shops). | When the shop adjusts the binder's clamp or feed, or when correcting an envelope imported from a supplier sheet. | Eligibility on quotes whose finished book size falls outside the envelope. |
Book thickness (min/max) | The bound-thickness envelope. | When the binder is retuned for a thicker or thinner spine. | Eligibility on quotes whose bound thickness falls outside the envelope. |
Output per hour | The binder throughput in books, sections, or pads per hour depending on the subtype. | When the operator's measured throughput diverges from the catalogue rate by ≥10%. | The running time and cost on the Bind line. |
Machine rate per hour | The hourly running cost in tenant currency (amortisation, electricity, consumables). | When the cost-accounting team revises the rate, or when the binder moves between cost centres. | The running portion of the Bind line. |
Labor rate per hour | The operator hourly cost. Set as a fraction of full rate if the operator can supervise other work. | When the wage rate changes, or when supervision model changes. | The labour portion of the Bind line. |
Make-ready labor cost (per section) | The fixed labour cost added once per section to set up the binder. | When the make-ready time changes or the labour rate moves. | The make-ready portion of the Bind line. |
Running spoils % | The percentage of extra books or sections spoiled during the run. | When the shop's measured spoilage diverges from the default. | The total sheet and book count on the quote. |
Over copies | The fixed extra book count produced per run on top of the ordered quantity. | When the shop's overs policy changes (for example, moving from 100 overs on a high-volume line to a smaller fixed number). | The total book count on every binder-routed quote. |
Minimum charge | The floor amount on the Bind step. If the calculated bind cost is below this, Estimator applies the minimum instead. | When the shop standardises a minimum on small bound jobs. | The Bind line on small quotes. |
Volume markup tiers | Tier-based markups by quantity in a card view on the row. | When the shop applies a small-run markup to binding on top of the base rate. | The markup portion of the Bind line on quotes that hit a tier. |
Run speeds (overrides) | Per-condition overrides of Output per hour in a card view on the row. | When throughput depends meaningfully on paper weight, coating, or signature count. | The running time on quotes that match an override condition. |
Categories sub-menu | The product categories linked to this binder subtype (for example, Saddle Stitch Categories, Perfect Bind Categories). | When a product category should route through this binder (or stop routing through it). | The binder Estimator picks when a quote selects the category. A category that is not in the sub-menu cannot route to this binder. |
Subtype-specific fields
Each subtype carries fields that only appear on its tab. These are documented in depth in the per-subtype Configure articles.
Subtype | Subtype-specific fields | Configure article |
Saddle Stitch | Stations, Labor assistant required (signature-count range table), Multi-pass setup minutes, Multi-pass speed reduction, Books per hour adjustment (signature-count range table) | |
Perfect Bind | Adhesive type (PUR or EVA), Lining option, Cover-score handling | |
Wire-O | Wire pitch, Wire cost per length, Punching capacity | |
Case Making | Hangover, Turnover, Hinge gap, Gutter grind-off, Grey-board thickness | |
Pad Glue | Glue per linear length, Greyboard area |
